- The cold temperature performance you are looking for in a hose assembly
- ARTICFLEX™ - the name is assurance of a flexible long-lasting hose assembly
- ARTICFLEX™ hose assemblies are made using special SAE J1402 hose rated for -65°F & D.O.T
Part Number | Stock Code | Length | Hose I.D. | Description | Other Configurations Available | |
16A16-66 | 23101 | 16" | 3/8" | 3/8" Fixed x 3/8" Swivel | 3/8" Hose I.D - 1/4" Fixed x 1/4" Swivel | |
16A18-66 | 21214 | 18" | 3/8" | 3/8" Fixed x 3/8" Swivel | 1/2" Hose I.D. - 3/8" Fixed x 3/8" Swivel | |
16A20-66 | 21215 | 20" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A22-66 | 23102 | 22" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A24-66 | 21217 | 24" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A26-66 | 21219 | 26" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A28-66 | 21221 | 28" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A30-66 | 21223 | 30" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A32-66 | 21225 | 32" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A34-66 | 21246 | 34" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A36-66 | 21227 | 36" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A38-66 | 21228 | 38" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A42-66 | 21231 | 42" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A44-66 | 21232 | 44" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A46-66 | 23103 | 46" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A48-66 | 21234 | 48" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A50-66 | 23104 | 50" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A52-66 | 21236 | 52" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A54-66 | 23105 | 54" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A56-66 | 21237 | 56" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A58-66 | 23106 | 58" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A60-66 | 21239 | 60" | 3/8" | 3/8" Fixed x 3/8" Swivel | ||
16A84-66 | 23107 | 84" | 3/8" | 3/8" Fixed x 3/8" Swivel |
For lengths not listed in chart or assemblies with sealant applied consult price list. Contact Tectran for other end configurations
: Warning - Cancer and Reproductive Harm - www.p65warnings.ca.gov