- Direct replacement hoses for all late model PACCAR, Peterbilt and Kenworth
- Female 45° flare swivel fittings on both ends
- Rugged hose construction for maximum life: resistant to UV, ozone, fuels and commonly used road chemicals
- Operating temperature of -40˚F to +200˚F (-40˚C to +93˚C)
- Operating Pressure to 225 psi
- Exceeds SAE J1402 - Type A, DOT FMVSS No. 106 - Brake Hoses, 49 CFR 571.106
Part Number | Stock Code | Length | Hose I.D. | Description | Other Configurations Available | |
18145SW16 | 23154 | 16" | 1/2" | Dual 1/2" Swivel Ends | 3/8" HOSE I.D. - Dual 3/8" Swivel Ends | |
18145SW18 | 21983 | 18" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW20 | 21984 | 20" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW22 | 21975 | 22" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW24 | 21939 | 24" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW26 | 21976 | 26" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW28 | 21977 | 28" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW30 | 21978 | 30" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW32 | 21940 | 32" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW34 | 21979 | 34" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW36 | 21941 | 36" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW38 | 23155 | 38" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW40 | 22199 | 40" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW42 | 21981 | 42" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW44 | 22200 | 44" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW46 | 23156 | 46" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW48 | 21982 | 48" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW50 | 23157 | 50" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW52 | 23158 | 52" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW56 | 23160 | 56" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW58 | 23161 | 58" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW60 | 22218 | 60" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW72 | 22377 | 72" | 1/2" | Dual 1/2" Swivel Ends | ||
18145SW84 | 22379 | 84" | 1/2" | Dual 1/2" Swivel Ends |
: WARNING - Cancer and Reproductive Harm - www.p65warnings.ca.gov