- Direct replacement hoses for all late model PACCAR, Peterbilt and Kenworth
- Female 45° flare swivel fittings on both ends
- Rugged hose construction for maximum life: resistant to UV, ozone, fuels and commonly used road chemicals
- Operating temperature of -40˚F to +200˚F (-40˚C to +93˚C)
- Operating Pressure to 225 psi
- Exceeds SAE J1402 - Type A, DOT FMVSS No. 106 - Brake Hoses, 49 CFR 571.106
Part Number | Stock Code | Length | Hose I.D. | Description | Other Configurations Available | |
16145SW18 | 21678 | 18" | 3/8" | Dual 3/8" Swivel Ends | 1/2" HOSE I.D. - Dual 1/2" Swivel Ends | |
16145SW20 | 21679 | 20" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW22 | 23147 | 22" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW24 | 21680 | 24" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW26 | 21681 | 26" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW28 | 21682 | 28" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW30 | 21683 | 30" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW32 | 21684 | 32" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW34 | 21685 | 34" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW36 | 21686 | 36" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW38 | 23148 | 38" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW40 | 21687 | 40" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW42 | 21971 | 42" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW44 | 21688 | 44" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW46 | 23149 | 46" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW48 | 21689 | 48" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW50 | 23150 | 50" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW52 | 23151 | 52" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW54 | 21690 | 54" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW60 | 21691 | 60" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW72 | 21694 | 72" | 3/8" | Dual 3/8" Swivel Ends | ||
16145SW84 | 21696 | 84" | 3/8" | Dual 3/8" Swivel Ends |
: WARNING - Cancer and Reproductive Harm - www.p65warnings.ca.gov